Cost of Attendance
Approximate Cost of Attendance
The information below reflects the approximate Cost of Attendance allowances for the 2011-2012 academic year for an undergraduate student attending Baton Rouge College assuming full time status (12 credits) for each program.
| Tuition per Semester: | |||
| Tuition charged per semester credit hour | $495 | ||
| Other Fees: | |||
| Registration Fee (cash only)
Late Registration Fee (cash only) each semester |
$150
$25 |
||
| Book Purchase (per semester, plus shipping charges)* This amount is an estimate and only for those students who are purchasing their books from Baton Rouge College. | $400 | ||
| Student Workbooks per course(printed by student from BRC website) | $5 | ||
| Technology Fee (per semester) | $ 100 | ||
| Transfer Credit Review Fee (must be paid before credits can be reviewed) | $ 20 | ||
| Transfer Credit Fee (Per Credit) | $ 10 | ||
| WestLaw (per year) | $195 | ||
| Non-Sufficient Funds Fee (per transaction) | $ 25 | ||
| Add/Drop Fee | $45 | ||
| Switch Classes Fee (cash only) | $25 | ||
| Official Transcript Fee (for additional official transcripts; unofficial free on website) | $10 | ||
| Seminar Audit Fee
Seminar Status Change Fee |
$5
$10 |
||
| Late Payment Fee | $25 | ||